Aruba: Citgo Marine Terminal
Citgo Marine Terminal is located in the port of San Nicolas at the Southeastern end of the Island of Aruba, Latitude 12º 26’N, Longitude 69º 55’W.
Pilotage
Pilotage is provided by Citgo and it is compulsory for all vessels when entering or leaving the Marine Terminal or mooring therein except for small launches and other crafts regularly plying within Citgo marine terminal.
Draft Requirements
| DWT | DRAFT FORWARD | DRAFT AFT |
| 10,000 – 20,000 | 8 Feet | 18 Feet |
| 20,000 – 30,000 | 10 Feet | 20 Feet |
| 30,000 – 40,000 | 14 Feet | 22 Feet |
| 40,000 – 50,000 | 14 Feet | 24 Feet |
| 50,000 – 90,000 | 16 Feet | 26 Feet |
Ship’s Dimensions
Finger Pier
| Berth Number: | 1-S | 1-N | 3-S | 3-N |
| Max. Length (Feet) | 745 | 740 | 900 | 850 |
| Max. Draft (Feet) | 38 | 38 | 40 | 40 |
| Max. B.C.M. (Feet) | 376 | 350 | 450 | 397 |
| Approx.Max. SDWT (x 1000 MT) | 50 | 50 | 90 | 80 |
| Max. Entrance Beam (Feet) | 135 | |||
Outer Harbour
| Berth: | Reef Berth 1 | Reef Berth 2 |
| Max. Length (Feet) | Unlimited | Unlimited |
| Max. Draft (Feet) | 75 | 106 |
| Max. B.C.M. (Feet) | 210 | 225 |
| Approx.Max. SDWT (x 1000 MT) | 300 | Unlimited |
| Max. Entrance Beam (Feet) | 220 | 440 |
HDS & Petcoke Berths
| Berths: | HDS Berth | Coke Berth |
| Max. Length (Feet) | 700 | 800 |
| Max. Draft (Feet) | 31.5 | 40 |
| Approx.Max. SDWT (x 1000 MT) | 50 | 75 |
Capacity of Berths to Load / Discharge Products
Inner Harbour
Outer Harbour
|
